Updated August 6, 2020
U13-U14 | U15 Year-Round | U15 High School Girls | U15 High School Boys | U16-U19 | |
---|---|---|---|---|---|
Fall Season | Aug. 17 - Nov. 8 | Aug. 17 - Nov. 8 | Aug. 17 - Nov. 8 | -- | Aug. 17 - Nov. 8 |
Winter Season | Jan. 2-Mar. 13 | Jan. 2-Mar. 13 | Jan. 2-Mar. 13 | Jan. 2-Mar. 13 | Jan. 2-Mar. 13 |
Spring Season | Apr. 5-May 28 | Apr. 5-May 28 | -- | Apr. 5-May 28 | Apr. 5-May 28 |
# of Training Sessions/ Week Outdoors | 3x | 3x | 3x | 3x | 3x |
# of Training Sessions/ Winter | 2x | 2x | 2x | 2x | 2x |
Game Format (outdoors) | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 |
Included Tournaments * | Additional | Additional | Additional | Additional | Additional |
Winter Season ** | Jan. 2- Mar. 13 | Jan. 2- Mar. 13 | Jan. 2- Mar. 13 | Jan. 2- Mar. 13 | Jan. 2- Mar. 13 |
Winter Training Location | Quad | Quad | Quad | Quad | Quad |
Player Feedback Conference | 1x/ year | 1x/ year | 1x/ year | 1x/ year | 1x/ year |
*Teams are able to enter additional tournaments for an additional fee
**Winter program is optional for High School Girls but can be purchased as a package with a discount during the original Registration for the Core Program
For those interested in Financial Aid, please contact info@cfjns.org to make a request.